Throttles (Controllers)
This page contains lists of compatible Throttles (Controllers) that currently support the EX‑CommandStation. They are listed two ways:
- By Client Technology (e.g. Android, iOS, Web Browser, PC) 
- By Communication Technology (e.g. DCC-EX Native Commands, wiThrottle Protocol) 
For an more introductory overview of throttles and how to choose one, please read the Getting Started - Throttles Page
For additional options for throttles and how to choose one, please read the Advanced Options - Throttles Page
Throttles - By Client Technology
Web Browser (Windows, OSX, Linux)
- EX-Web-Throttle (Web Browser) recommended 
Android (Phones and Tablets)
Apple iOS (Phones and Tablets)
Dedicated Hardware
- DccExController (Physical) - Support Discontinued 
 
Personal Computers
- EX-WebThrottle (Windows, MacOS, Linux) recommended 
- DigiTrainsPro (Android, iOS, Windows) - Requires JMRI 
- Railroad Automation - Requires IoTT Red Hat 
- ThrottleCard (MacOS, iOS) - Requires WiThrottle server 
Note: The Android throttle apps listed above can be made to made to run on Windows PCs. See Running Android apps on Microsoft Windows.
Throttles - By Communication technology
EX‑CommandStation can use a number of different technologies to communicate with a throttle. While each technology has advantages and disadvantages, none is substantially better that the others.
General
DCC-EX (DCC-EX Native Commands)
- EX-WebThrottle (Web Browser) recommended 
- Engine Driver (Android) recommended 
- DccExController (Physical DIY) - Support Discontinued 
 
WiThrottle Protocol Based Throttles
- Engine Driver (Android) recommended 
USB Based Throttles
JMRI Web Server Based Throttles
Table - Throttles by Technology
| Name | Licence |  Inter-  | Technology |  Also  | Format |  CV  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile | PC | |||||||||||
| P  | UI | P  | A  | i  | W  | M  | L  | |||||
| Free | USB | Native / WiT | Web | X | X | X | X | |||||
| Free | USB / WiFi [6] | Native | App & Web | JMRI [5] on PC/RPi | Web | Web | X | X | X | X | ||
| Free | WiFi / LocoNet | LocoNet | Web | IoTT Red hat | Web | Web | X | X | X | |||
| Free | WiFi | Native / Wit | App | X | X [3] | |||||||
| Free | WiFi | Native | App | X | ||||||||
| Free | WiFi / BT | Native | App | X | X | |||||||
| Free | BT | Native | App | X | X | |||||||
| Free | WiFi | Native | App | X | X | |||||||
| Free / Paid | WiFi | JMRI Web | App | JMRI on PC/RPi | X | X | X | |||||
| Free / Paid | Net | WiT | App | X | ||||||||
| Free | WiFi | Native | App | X | ||||||||
| Free / Paid | WiFi | WiT | App | X | X | X | ||||||
| Free / Paid | WiFi | WiT | App | X | X | X | ||||||
| Free | WiFi | Native | App | X | ||||||||
| Free [7] / Paid | WiFi | WiT | App | X | ||||||||
| Paid | WiFi | Native | App | X | X | X | ||||||
| Free [8] / Paid | WiFi | Native | App | X | X | |||||||
| Paid | WiFi | Native | App | X | X | |||||||
| Free | WiFi | Native | Device | DIY | X | |||||||
| Paid | WiFi | native | Device | PC/RPi | X | |||||||
| Free | WiFi | Native | Device | DIY | X | |||||||
| Free | WiFi | WiT | Device | DIY | X | |||||||
| Paid | WiFi | WiT | Device | X | ||||||||
| Free | WiFi / USB | Native | Device | DIY | X | |||||||
| Free | Serial | Native | Device | DIY | X | |||||||
| Free | WiFi | WiT | Device | DIY | X | |||||||
| TCS UWT-50 & UWT-100 | Paid | WiFi | WiT | Device | X | |||||||
| Paid | WiFi | WiT / Native [9] | Device | X | ? [9] | X [9] | ||||||
| LocoNet-Compatible Throttles | Free / Paid | WiFi | LocoNet | Device | IoTT Red hat | X | ||||||
Legend
BT = Bluetooth
Free = No additional cost for full functionality.
Paid = Payment required for any usage.
Free/Paid = Both Free and Paid versions are available. The free version usually has limited features.
Native = Uses the DCC-EX Native protocol/commands. [1]
WiT = Uses the WiThrottle protocol. [1]
Web = Requires the use of a Web Browser.
Physical = A dedicated separate physical device. Not an app running on a standard smart device.
Android = A phone or tablet running the Google Android operating system.
iOS = An Apple iPhone or tablet running the iOS operating system.
MacOS = An Apple laptop or PC.
Win = Windows 7 and above.
DIY = Do it Yourself. Requires you to buy components and ‘build’ the device.





